Appearance
RLC Branch
Single-phase series-RLC branch — a two-terminal branch whose impedance is a series R + jωL + 1/(jωC), integrated in the time domain with a single trapezoidal R+L+C Norton companion. Enter each of R, L and C in its own unit, chosen from the dropdown (Ω / kΩ / pu / Siemens for R; H / mH / pu / X reactance / X.pu for L; F / µF / pu / B susceptance / B.pu for C); the pu / reactance / susceptance options read the bases from the Units tab. Set any element to 0 to remove it — the element is shorted out, drawn as a plain wire, and the icon tag shrinks to the elements that remain (e.g. RL when C = 0). Use for snubbers, damping branches, series filters, or any single-phase branch that is a series combination of R, L and (optionally) C. The three-phase sibling is the RLC Branch (3-phase).
Category: Single-Phase / Passive
Ports
| Name | Direction | Value type | Notes |
|---|---|---|---|
i | electrical | double | |
j | electrical | double |
Parameters
Config
| Name | Label | Type | Default | Units | Description |
|---|---|---|---|---|---|
r_ohms | R | double | 1 | Ohms (Ω, kΩ, pu, S) | Series resistance. Pick a unit from the dropdown; pu / Siemens conversions read the bases from the Units tab. Drives the R part of the EMT trapezoidal companion. Enter 0 to remove the resistor (shorted out — drawn as a plain wire). |
l_henries | L | double | 0.001 | H (H, mH, pu, Ω, X.pu) | Series inductance. Pick a unit from the dropdown; pu / X (Ω reactance) / X.pu conversions read the bases from the Units tab. Drives the L part of the EMT trapezoidal companion. Enter 0 to remove the inductor (shorted out — drawn as a plain wire). |
c_farads | C | double | 0 | F (F, μF, pu, S, B.pu) | Series capacitance. Pick a unit from the dropdown; pu / B (Siemens susceptance) / B.pu conversions read the bases from the Units tab. Drives the C part of the EMT trapezoidal companion. Default 0 = no capacitor (pure series-RL). Enter 0 to remove the capacitor (shorted out — drawn as a plain wire). |
measure_current | Measure current | enum (Off / On) | 0 | — | Emit the series-branch current (positive = `i` → `j`) as a simulator observable. Name on the Current Monitoring tab; blank skips it. |
Current Monitoring
| Name | Label | Type | Default | Units | Description |
|---|---|---|---|---|---|
current_name | Current name | string | I | — | Signal name for the measured branch current. Change the default `I` when you have multiple measured components — duplicate ids collide. Blank skips emission. |
Units
| Name | Label | Type | Default | Units | Description |
|---|---|---|---|---|---|
S_base | S_base (MVA) | double | 100 | — | System base apparent power in MVA. Used by `pu` impedance / admittance conversions in this component's `computations` block. |
V_base | V_base (kV) | double | 230 | — | Base RMS line-to-line voltage in kV. Used by `pu` impedance / admittance conversions in this component's `computations` block. |
Freq | Frequency (Hz) | double | 60 | — | Frequency in Hz. Used by `B` (susceptance) / `X` (reactance) conversions in this component's `computations` block. |
Observables
| Signal | Type | Default name | Enable | Description |
|---|---|---|---|---|
branchCurrent | signal | from current_name | measure_current | Series-branch current (A). Positive = current flowing from `i` to `j`. |
